American Gun Violence

Trigger warning: we are going to track stories of people murdering others, often times children, with guns in America.

I don’t really know how to deal with this, but I think that if I don’t somehow track it, it will be lost in my hidden world, and if we can not act against gun violence it will end us.

This thread is for link sharing and discussion. By creating discrete containers, I hope people can navigate this from where they are. If you have a user account on talkgroup, you can Mute this thread (look for the button for tracking a topic).

1 Like

Two children — a 6-year-old boy and a 13-year-old girl — and a man in his 20s were killed when a gunman with a rifle opened fire and sprayed bullets seemingly at random Sunday at the Gilroy Garlic Festival in Northern California.

At a news briefing Monday, Gilroy Police Chief Scot Smithee identified the shooter as 19-year-old Santino William Legan, who was killed by police, bringing the death toll to four. More than a dozen people were injured.

The police chief said the gunman had used an SKS “AK-47 style” rifle that had been legally purchased in Las Vegas on July 9. Smithee later added that Legan was a Gilroy native who seems to have family in Nevada.

Smithee said authorities were still looking into the possibility of a second suspect. However, he said, if another person is involved, “we just don’t know in what way.”

Includes gut-retching first-hand accounts.

I couldn’t keep up if I wanted.

https://framabin.org/p/?2b3455969f16170a#SoutenirFramasoft

Copied in the moment:

August 4, 2019 Dayton, OH 25
August 3, 2019 El Paso, Texas 46
August 2, 2019 Pomfret, Maryland 4
August 2, 2019 Suffolk, Virginia 5
July 31, 2019 Elkhart, Indiana 4
July 30, 2019 Southaven, Mississippi 4
July 30, 2019 Haskell, Oklahoma 4
July 30, 2019 Rosenberg, Texas 4
July 30, 2019 Columbus, Ohio 5
July 28, 2019 Chippewa Falls, Wisconsin 7
July 28, 2019 Gilroy, California 16
July 28, 2019 Uniontown, Pennsylvania 4
July 28, 2019 Philadelphia, Pennsylvania 6
July 28, 2019 Chicago, Illinois 4
July 28, 2019 Washington, D.C. 4
July 27, 2019 Wichita, Kansas 4
July 27, 2019 Brooklyn, New York 13
July 25, 2019 Albemarle, North Carolina 4
July 25, 2019 Los Angeles, California 6
July 23, 2019 Pembroke Park, Florida 4
July 21, 2019 Chicago, Illinois 4
July 21, 2019 Washington, D.C. 4
July 20, 2019 Jersey City, New Jersey 6
July 20, 2019 Clairton, Pennsylvania 4
July 20, 2019 Chicago, Illinois 7
July 18, 2019 Chicago, Illinois 4
July 17, 2019 Lubbock, Texas 4
July 16, 2019 San Antonio, Texas 4
July 15, 2019 New Orleans, Louisiana 4
July 15, 2019 Atlanta, Georgia 4
July 15, 2019 Baltimore, Maryland 4
July 13, 2019 Philadelphia, Pennsylvania 7
July 13, 2019 Chicago, Illinois 5
July 11, 2019 Houston, Texas 4
July 8, 2019 Manson, North Carolina 4
July 8, 2019 Washington, D.C. 4
July 7, 2019 Flint, Michigan 6
July 7, 2019 Wichita, Kansas 4
July 7, 2019 Chicago, Illinois 4
July 7, 2019 Albuquerque, New Mexico 4
July 6, 2019 San Jose, California 4
July 6, 2019 St. Clair Shores, Michigan 4
July 6, 2019 Charlotte, North Carolina 4
July 5, 2019 Brooklyn, New York 4
July 5, 2019 Chicago, Illinois 5
July 5, 2019 Reno, Nevada 4
July 5, 2019 Gravette, Arkansas 4
July 5, 2019 Boston, Massachusetts 6
July 4, 2019 Chicago, Illinois 4
July 4, 2019 Los Angeles, California 4
July 4, 2019 Rockford, Illinois 4
July 4, 2019 Fresno, California 4
July 3, 2019 Katy, Texas 5
July 2, 2019 Washington Park, Illinois 4
July 2, 2019 Wellston, Missouri 4
July 1, 2019 Baltimore, Maryland 4
June 30, 2019 Oakland, California 4
June 30, 2019 Yucaipa, California 5
June 30, 2019 Dallas, Texas 4
June 30, 2019 Bay Shore, New York 6
June 29, 2019 Baton Rouge, Louisiana 7
June 29, 2019 Hartford, Connecticut 4
June 29, 2019 Chicago, Illinois 5
June 28, 2019 Atlanta, Georgia 7
June 28, 2019 Paterson, New Jersey 4
June 28, 2019 Hamden, Connecticut 5
June 27, 2019 Atlanta, Georgia 7
June 26, 2019 Akron, Ohio 4
June 23, 2019 San Jose, California 5
June 23, 2019 Abbeville, South Carolina 4
June 23, 2019 Columbus, Ohio 5
June 23, 2019 La Jolla, California 4
June 23, 2019 South Bend, Indiana 11
June 22, 2019 Philadelphia, Pennsylvania 4
June 22, 2019 Hampton, Virginia 4
June 22, 2019 Baltimore, Maryland 5
June 21, 2019 Saginaw, Michigan 4
June 21, 2019 Richmond, California 5
June 21, 2019 Chicago, Illinois 4
June 20, 2019 Allentown, Pennsylvania 10
June 18, 2019 Newark, New Jersey 7
June 17, 2019 San Antonio, Texas 4
June 17, 2019 Memphis, Tennessee 5
June 16, 2019 Philadelphia, Pennsylvania 8
June 16, 2019 Louisville, Kentucky 7
June 16, 2019 Des Moines, Iowa 6
June 15, 2019 Shreveport, Louisiana 4
June 15, 2019 West Des Moines, Iowa 4
June 12, 2019 Charlotte, North Carolina 4
June 11, 2019 Savannah, Georgia 4
June 11, 2019 Aurora, Colorado 4
June 9, 2019 Henning, Tennessee 4
June 9, 2019 Buffalo, New York 4
June 9, 2019 Cleveland, Ohio 4
June 8, 2019 White Swan, Washington 5
June 8, 2019 Chicago, Illinois 4
June 7, 2019 Austin, Texas 5
June 6, 2019 Chicago, Illinois 4
June 5, 2019 Santa Rosa, California 4
June 1, 2019 Portsmouth, Virginia 4
June 1, 2019 Chicago, Illinois 4
June 1, 2019 Chicago, Illinois 4
June 1, 2019 Atlanta, Georgia 5
June 1, 2019 Macon, Georgia 4
June 1, 2019 Allendale, South Carolina 5
May 31, 2019 Virginia Beach, Virginia 17
May 30, 2019 Robbins, Illinois 5
May 29, 2019 Cleveland, Texas 5
May 27, 2019 Trenton, New Jersey 6
May 27, 2019 Washington D.C. 5
May 26, 2019 Stockton, California 4
May 26, 2019 La Crosse, Virginia 5
May 26, 2019 Washington D.C. 4
May 26, 2019 Chicago, Illinois 5
May 25, 2019 Oklahoma City, Oklahoma 5
May 25, 2019 Baltimore, Maryland 4
May 25, 2019 Chesapeake, Virginia 10
May 25, 2019 Trenton, New Jersey 10
May 20, 2019 Alexandria, Louisiana 5
May 20, 2019 Columbus, Ohio 4
May 20, 2019 Tulsa, Oklahoma 4
May 19, 2019 Portland, Oregon 5
May 18, 2019 Cascilla, Mississippi 6
May 18, 2019 Cedar Rapids, Iowa 4
May 18, 2019 Atmore, Alabama 9
May 18, 2019 Long Beach, California 6
May 18, 2019 Winston-Salem, North Carolina 6
May 18, 2019 Muncie, Indiana 7
May 17, 2019 Sacramento, California 5
May 16, 2019 Cleveland, Ohio 4
May 15, 2019 St. Rose, Louisiana 4
May 13, 2019 St. Louis, Missouri 5
May 13, 2019 New Orleans, Louisiana 4
May 11, 2019 Paulsboro, New Jersey 4
May 11, 2019 Chestnuthill Township, Pennsylvania 4
May 10, 2019 St. Louis, Missouri 6
May 10, 2019 Philadelphia, Pennsylvania 5
May 8, 2019 Indianapolis, Indiana 4
May 7, 2019 Highlands Ranch, Colorado 9
May 5, 2019 North Bergen, New Jersey 5
May 5, 2019 Oceano, California 6
May 4, 2019 St. Louis, Missouri 5
May 4, 2019 Indianapolis, Indiana 4
May 4, 2019 Wilmington, Delaware 4
May 3, 2019 Baltimore, Maryland 4
May 3, 2019 Baltimore, Maryland 5
May 3, 2019 Dallas, Texas 4
May 1, 2019 Boston, Massachusetts 4
April 30, 2019 Charlotte, North Carolina 6
April 28, 2019 West Chester Township, Ohio 4
April 28, 2019 Nashville, Tennessee 7
April 28, 2019 Birmingham, Alabama 4
April 28, 2019 Baltimore, Maryland 8
April 27, 2019 Jackson, Mississippi 4
April 27, 2019 Jackson, Michigan 4
April 27, 2019 Poway, California 4
April 26, 2019 Hugo, Oklahoma 4
April 21, 2019 Philadelphia, Pennsylvania 4
April 21, 2019 Los Angeles, California 4
April 20, 2019 Memphis, Tennessee 7
April 20, 2019 Corpus Christi, Texas 4
April 19, 2019 Wichita, Kansas 4
April 18, 2019 Louisville, Kentucky 4
April 16, 2019 Germantown, Maryland 4
April 14, 2019 Stockton, California 4
April 14, 2019 Vallejo, California 4
April 14, 2019 Miami, Florida 4
April 12, 2019 Carbondale, Illinois 4
April 11, 2019 Phoenix, Arizona 5
April 11, 2019 Los Angeles, California 5
April 11, 2019 Baltimore, Maryland 4
April 9, 2019 Kansas City, Missouri 4
April 7, 2019 Shreveport, Louisiana 4
April 7, 2019 Indianapolis, Indiana 5
April 7, 2019 Winston-Salem, North Carolina 6
April 7, 2019 Wilmington, Delaware 6
April 6, 2019 Chicago, Illinois 6
April 6, 2019 Tallahassee, Florida 4
April 4, 2019 Panama City, Florida 4
April 4, 2019 Stockbridge, Georgia 5
April 2, 2019 Hermanville, Mississippi 4
April 2, 2019 Covington, Kentucky 5
March 31, 2019 Chicago, Illinois 5
March 31, 2019 Atlanta, Georgia 5
March 31, 2019 North Charleston, South Carolina 7
March 28, 2019 Baltimore, Maryland 4
March 25, 2019 North Las Vegas, Nevada 5
March 24, 2019 San Francisco, California 6
March 24, 2019 Phoenix, Arizona 7
March 19, 2019 Phoenix, Arizona 6
March 17, 2019 Augusta, Georgia 4
March 17, 2019 Las Vegas, Nevada 4
March 17, 2019 Rochelle, Georgia 4
March 16, 2019 Camden, New Jersey 4
March 15, 2019 Mobile, Alabama 5
March 14, 2019 Missoula, Montana 4
March 13, 2019 Harvey, Illinois 4
March 11, 2019 Paterson, New Jersey 4
March 10, 2019 Denver, Colorado 5
March 10, 2019 Shreveport, Louisiana 4
March 3, 2019 Oakland, California 4
March 3, 2019 Chicago, Illinois 6
March 2, 2019 Pine Bluff, Arkansas 5
February 28, 2019 Oakland, California 5
February 22, 2019 Birmingham, Alabama 4
February 21, 2019 Elizabethtown, Kentucky 4
February 21, 2019 Baltimore, Maryland 5
February 21, 2019 Houston, Texas 4
February 20, 2019 Covington, Tennessee 4
February 18, 2019 Solon Township, Michigan 4
February 17, 2019 Evansville, Indiana 5
February 17, 2019 Henderson, Texas 4
February 17, 2019 New Orleans, Louisiana 6
February 16, 2019 Clinton, Mississippi 5
February 15, 2019 Aurora, Illinois 12
February 14, 2019 Jacksonville, Florida 4
February 11, 2019 Livingston, Texas 5
February 9, 2019 Petersburg, Virginia 4
February 6, 2019 Brooklyn, New York 4
February 6, 2019 Cleveland, Ohio 4
February 5, 2019 San Antonio, Texas 4
February 4, 2019 Washington, D.C. 5
February 4, 2019 Baton Rouge, Louisiana 4
February 3, 2019 Chicago, Illinois 7
February 1, 2019 San Diego, California 4
January 28, 2019 Houston, Texas 6
January 27, 2019 Birmingham, Alabama 5
January 26, 2019 Newark, New Jersey 4
January 26, 2019 Indianapolis, Indiana 5
January 26, 2019 Albany, Georgia 4
January 26, 2019 Ascension/Livingston Parish, Louisiana 5
January 24, 2019 State College, Pennsylvania 5
January 24, 2019 Rockmart, Georgia 5
January 23, 2019 Sebring, Florida 5
January 20, 2019 Miami, Florida 4
January 19, 2019 Gaffney, South Carolina 5
January 19, 2019 Jacksonville, Florida 5
January 19, 2019 Lebanon, Pennsylvania 4
January 19, 2019 Chicago, Illinois 4
January 19, 2019 Houston, Texas 5
January 17, 2019 Owensboro, Kentucky 4
January 16, 2019 Jacksonville, Florida 6
January 16, 2019 Palmdale, California 4
January 15, 2019 Little Rock, Arkansas 5
January 13, 2019 Phoenix, Arizona 6
January 6, 2019 Roswell, New Mexico 4
January 4, 2019 Hurt, Virginia 5
January 4, 2019 Houston, Texas 4
January 4, 2019 Torrance, California 7
January 3, 2019 Texas City, Texas 4
January 2, 2019 Jonesboro, Arkansas 4
January 1, 2019 Columbia, South Carolina 5
January 1, 2019 Tallahassee, Florida 5

Hi,

http://gunviolencearchive.org/ does a good job of keeping track